RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 532941 | ||
| NSE Symbol* | CORDSCABLE | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE792I01017 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74999DL1991PLC046092 | ||
| Name of the company* | CORDS CABLE INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | 94,1st Floor, Shambhu Dayal Bagh Marg, Near Okhla Industrial Area Phase-III,Old Ishwar Nagar, New Delhi-110020 | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | Delhi | ||
| Registered office pin code* | 110020 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 40551200 | |
| Registered office fax | 011 | 20887232 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.cordscable.com | ||
| Registered office email* | csco@cordscable.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 94,1st Floor, Shambhu Dayal Bagh Marg, Near Okhla Industrial Area Phase-III,Old Ishwar Nagar, New Delhi-110020 | ||
| Correspondence state | Delhi | ||
| Correspondence city | New Delhi | ||
| Correspondence district | Delhi | ||
| Correspondence pin code | 110020 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 40551200 | |
| Correspondence fax | 011 | 20887232 | |
| Correspondence country | INDIA | ||
| Correspondence email | csco@cordscable.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 12927780 | 100 |
| National Stock Exchange of India Ltd(NSE) | 12927780 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 12927780 | |
| Held in dematerialised form in CDSL* | 3459794 | 26.76 |
| Held in dematerialised form in NSDL* | 9466968 | 73.23 |
| Physical* | 1018 | 0.01 |
| Total no.of shares* | 12927780 | 100 |
| Total no. of Security holders as on end of the quarter* | 19036 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Garima Pant | |
| PAN of the compliance officer* | ATUPP7099R | |
| Date of Appointment* | 11-09-2013 | |
| Designation* | Company Secretary | |
| Membership Nos* | ACS | 28170 |
| Mobile no.* | 9958300938 | |
| Fax no. | 011 | 20887232 |
| E-mail id* | csco@cordscable.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Gulshan Kumar Gupta | |
| Date of issue of report* | 13-10-2025 | |
| Address* | 202, Kumar House, Central Market, Prashant Vihar | |
| City* | Delhi | |
| Pincode* | 110085 | |
| Contact no.* | 011-47510390 | |
| Fax no. | - | |
| Email* | ipgulshan@gmail.com | |
| Membership no.* | Fellow | 5576 |
| Firms registration number of audit firm | ||
| Name of the firm* | Gupta Gulshan & Associates | |
| COP number* | 3925 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | Noble Heights, 1st Floor, Plot no NH 2, LSC, C-1 Block, Near Savitri Market, Janakpuri |
| State | Delhi |
| City | New Delhi |
| Pincode | 110058 |
| Contact no. | 011-49411000 |
| Fax number of RTA | 011-41410591 |
| E-mail id* | delhi@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |